Country | Thailand |
Official Currency | Thai Baht |
Currency Code | THB |
Currency Symbol | ฿ |
Banknote Denominations | ฿20, ฿50, ฿100, ฿500, ฿1000 |
Coin Denominations | ฿2, ฿5, ฿10 |
In Stock | Yes |
Current Rate | 22.0999 |
Specifications
Updated: Posted on
Country | Thailand |
Official Currency | Thai Baht |
Currency Code | THB |
Currency Symbol | ฿ |
Banknote Denominations | ฿20, ฿50, ฿100, ฿500, ฿1000 |
Coin Denominations | ฿2, ฿5, ฿10 |
In Stock | Yes |
Current Rate | 22.0999 |
Like all reputable money exchanges, we are registered with AUSTRAC and regulated by the Australian Securities and Investment Commission (ASIC).
S Money complies with the relevant laws pertaining to privacy, anti-money laundering and counter-terrorism finance. This means you are required to provide I.D. when you place an order. It also means the order must be paid for by the same person ordering the currency and you must show your identification again when receiving your order.